<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DomainEditorial &#187; Search Results  &#187;  traffic</title>
	<atom:link href="http://www.domaineditorial.com/search/traffic/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.domaineditorial.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jul 2007 16:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Targeted TRAFFIC auction live coverage</title>
		<link>http://www.domaineditorial.com/2007/06/21/targeted-traffic-auction-live-coverage/</link>
		<comments>http://www.domaineditorial.com/2007/06/21/targeted-traffic-auction-live-coverage/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 20:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/21/targeted-traffic-auction-live-coverage/</guid>
		<description><![CDATA[Targeted TRAFFIC auction live coverage over at  DomainNameNews.]]></description>
			<content:encoded><![CDATA[<p>Targeted TRAFFIC auction live coverage over at  <a href="http://domainnamenews.com/domain-sales/moniker-targeted-traffic-live-auction/">DomainNameNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/21/targeted-traffic-auction-live-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new domain portfolio and monetization management tool</title>
		<link>http://www.domaineditorial.com/2007/06/17/a-new-domain-portfolio-and-monetization-management-tool/</link>
		<comments>http://www.domaineditorial.com/2007/06/17/a-new-domain-portfolio-and-monetization-management-tool/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 02:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/17/a-new-domain-portfolio-and-monetization-management-tool/</guid>
		<description><![CDATA[At the targeted TRAFFIC conference, which starts on Tuesday in New York City, Modern Gigabyte (the makers of the hosting billing software ModernBill), will be announcing the launch of their dnZoom tool. The system is a full hosted solution for domain monetization and management. As Dan Kimball shared with me, one way that this product [...]]]></description>
			<content:encoded><![CDATA[<p><a title="dnZoom" href="http://dnzoom.com/?ref=domaineditorial"><img align="right" alt="DNZoom" id="image484" title="DNZoom" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/dnzoom.thumbnail.gif" /></a>At the targeted TRAFFIC conference, which starts on Tuesday in New York City, Modern Gigabyte (the makers of the hosting billing software ModernBill), will be announcing the launch of their dnZoom tool. The system is a full hosted solution for domain monetization and management.</p>
<p>As Dan Kimball shared with me, one way that this product will be offered is a co-branded solution through parking and domain name registration companies. The platform connects to different registrars, marketplaces and parking providers (eNom, register.com, NetworkSolutions, tucows,  EuroDNS, NameCheap, TDNAM, Afternic, Sedo and Domainsponsor) and diplayes the informaiton about your entire portfolio in one location.</p>
<p><img width="375" height="37" alt="Three Steps of Getting DNZoom going" id="image486" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/dnzoom_threesteps.JPG" /></p>
<p>I imagine that the registrars and parking companies will try to limit their offerings to their own, especially if they are going to give their product to their customer base for free. However you can often prove that you are the best by enabling your clients to compare.</p>
<p>Another question remains if domainers trust others with their sensitive data. ModernGigabyte has lots of experience in keeping data safe and private and has put a lot of that knowledge into this product, but some domainers might still prefer to handle this data in-house.</p>
<p>I for one think that this is just the first of many new tools that will help domainers manage their portfolios in a more automated fashion, which in turn will allow all of us to spend more time on sustaining and improving our businesses.<br />
Find out more about the new product by visiting the <a title="dnZoom tour" href="http://www.dnzoom.com/tour/?ref=domaineditorial">Product Tour</a> &#8211; you can also <a title="dnZoom: Apply to be a beta tester" href="http://www.dnzoom.com/beta/?ref=domaineditorial">apply to be one of the 100 beta testers</a>.</p>
<p><a title="dnZoom screenshot1" onclick="doPopup(487);return false;" class="imagelink" href="http://www.domaineditorial.com/wp-content/uploads/2007/06/DNZ_17.Png"><img width="127" height="96" alt="dnZoom screenshot1" id="image487" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/DNZ_17.thumbnail.Png" /></a><a title="dnZoom screenshot2" onclick="doPopup(488);return false;" class="imagelink" href="http://www.domaineditorial.com/wp-content/uploads/2007/06/DNZ_18.Png"><img width="127" height="96" alt="dnZoom screenshot2" id="image488" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/DNZ_18.thumbnail.Png" /></a><a title="dnZoom screenshot3" onclick="doPopup(489);return false;" class="imagelink" href="http://www.domaineditorial.com/wp-content/uploads/2007/06/DNZ_19.Png"><img width="127" height="96" alt="dnZoom screenshot3" id="image489" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/DNZ_19.thumbnail.Png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/17/a-new-domain-portfolio-and-monetization-management-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TRAFFIC auction details</title>
		<link>http://www.domaineditorial.com/2007/06/17/traffic-auction-details/</link>
		<comments>http://www.domaineditorial.com/2007/06/17/traffic-auction-details/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 04:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/17/traffic-auction-details/</guid>
		<description><![CDATA[Moniker has recently published the list of all the domains to be offered in the live and silent auction for the targeted TRAFFIC conference. Trellian sells a detailed traffic report for all of the 3989 domains with many data points.]]></description>
			<content:encoded><![CDATA[<p>Moniker has recently <a title="Moniker Live Auctions" href="http://marketplacepro.moniker.com/auction/index.html">published the list of all the domains</a> to be offered in the live and silent auction for the targeted TRAFFIC conference. Trellian sells a <a title="Trellian Domain Traffic report (aff)" href="http://www.trellian.com/domaintraffic.htm?id=301920">detailed traffic report</a> for all of the 3989 domains with many data points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/17/traffic-auction-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand Media acquires ExpertVillage.com</title>
		<link>http://www.domaineditorial.com/2007/06/12/demand-media-acquires-expertvillagecom/</link>
		<comments>http://www.domaineditorial.com/2007/06/12/demand-media-acquires-expertvillagecom/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 16:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/12/demand-media-acquires-expertvillagecom/</guid>
		<description><![CDATA[Demand Media continues to invest into content and content infrastructure: SANTA MONICA, Calif.&#8211;(BUSINESS WIRE)&#8211;Demand Media, Inc., the next-generation social media company, today announced its acquisition of ExpertVillage.com, the premier Internet source for professional how-to videos filmed and produced by local filmmakers that feature experts on a broad range of topics. The acquisition significantly expands Demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://expertvillage.com/"><img width="128" height="31" align="right" alt="Expert Village Logo" id="image480" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/expert_village.gif" /></a>Demand Media continues to invest into content and content infrastructure:</p>
<blockquote><p><em>SANTA MONICA, Calif.&#8211;(BUSINESS WIRE)&#8211;<a title="Demand Media" href="http://www.demandmedia.com/">Demand Media, Inc</a>., the next-generation social media company, today announced its acquisition of <a title="ExpertVillage.com" href="http://ExpertVillage.com">ExpertVillage.com</a>, the premier Internet source for professional how-to videos filmed and produced by local filmmakers that feature experts on a broad range of topics. The acquisition significantly expands Demand Medias social media platform with a growing library of diverse video content to be distributed across its network of niche social media web properties and available for users to integrate into their Channelme.tv video sites.</em></p>
<p><em>Launched with video in 2006, ExpertVillage is a highly trafficked video portal for how-to information and the largest provider of made for the Internet video content. This content was created through ExpertVillages proprietary process wherein filmmakers select specific how-to topics and produce videos on that subject matter. The filmmaker engages an expert on the selected topic and produces approximately 15 short how-to videos.</em></p>
<p><em>[...]</em></p>
<p><em>&#8220;We intend on increasing the scale of ExpertVillages existing business and expanding into new content areas, said Demand Media co-founder and CEO, Richard Rosenblatt. While we have enhanced our media properties through textual, photographic and social media content, we were seeking a video solution that could be integrated into our platform. ExpertVillages video solution and its network of filmmakers epitomize our approach to new media and our scale will provide their filmmakers with substantially more topics to develop. We are anxious to begin working together as one company.&#8221;</em></p></blockquote>
<p align="right">[full <a title="Demand Media Acquires ExpertVillage.com, Largest Provider of ``Made for the Internet'' Video Content" href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&#038;newsId=20070612005634&#038;newsLang=en">Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/12/demand-media-acquires-expertvillagecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Ads: Twice the conversion rate of search ads (Case Study)</title>
		<link>http://www.domaineditorial.com/2007/06/05/domain-ads-twice-the-conversion-rate-of-search-ads-case-study/</link>
		<comments>http://www.domaineditorial.com/2007/06/05/domain-ads-twice-the-conversion-rate-of-search-ads-case-study/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 19:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/05/domain-ads-twice-the-conversion-rate-of-search-ads-case-study/</guid>
		<description><![CDATA[A case study by Efficient Frontier mentions how using the Google Adsense for Domains network doubled the conversion ratio of search ads for their clients. According to their website, &#8220;Efficient Frontier manages more than $400 million in annual PPC spend under management, counts 80 of the top 500 search advertisers as clients and manages over [...]]]></description>
			<content:encoded><![CDATA[<p><span class="imagelink"><a title="Google Adsense for Domains" href="http://www.google.com/domainpark/"><img align="right" alt="Google Adsense for Domains" id="image462" title="Google Adsense for Domains" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/google_sm.gif" /></a></span>A <a title="Efficient Frontiers automotive clients receive twice the conversion rate as search with domain ads." href="http://www.efrontier.com/efficient_frontier/customers/adsensefordomains.htm">case study by Efficient Frontier mentions</a> how using the Google Adsense for Domains network doubled the conversion ratio of search ads for their clients. According to <a title="Efficient Frontier's website" href="http://www.efrontier.com/">their website</a>, &#8220;<em>Efficient Frontier manages more than $400 million in annual PPC spend under management, counts 80 of the top 500 search advertisers as clients and manages over 30 million keywords</em>&#8220;.</p>
<p>Tommy Hanson, Efficient Frontier&#8217;s Director of Partner Relations:</p>
<blockquote><p><em>&#8220;Our clients&#8217; conversion rates with domain ads are double their conversion rates on search. <strong>Domain park sites generally convert at a rate of over 5%, while search and content conversion rates are at about half that</strong>.&#8221; Furthermore, Efficient Frontiers clients are paying for cost-per-clicks that are equal to that on search for conversions that are coming in at twice the rate. &#8220;When we analyzed the results, we were shocked. We didn&#8217;t expect to see that domain park sites can bring in the quality of traffic necessary to result in twice the conversion rates, at a cost-per-click that&#8217;s equal to that on search.&#8221;</em><br />
<a class="imagelink" title="Conversion Rate Graph: Adsense for Domains" href="http://www.domaineditorial.com/wp-content/uploads/2007/06/conversion_rate_graph.JPG"><img align="right" title="Conversion Rate Graph: Adsense for Domains" id="image463" alt="Conversion Rate Graph: Adsense for Domains" src="http://www.domaineditorial.com/wp-content/uploads/2007/06/conversion_rate_graph.thumbnail.JPG" /></a>Finally there is some public statistical data on the conversion of domain parking ads. <a onmousedown="selectLink(483);" id="p483" href="http://www.domaineditorial.com/wp-content/uploads/2007/06/EfficientFrontierAFDCaseStudy.pdf">You can read the full story here (PDF)</a>. Interesting that the sidebar mentions that Adsense for Domains is part of the Google content network, which I don&#8217;t think is the case.</p></blockquote>
<p align="right">[Thanks Mathias]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/05/domain-ads-twice-the-conversion-rate-of-search-ads-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo! introduces performance based pricing</title>
		<link>http://www.domaineditorial.com/2007/06/05/yahoo-introduces-performance-based-pricing/</link>
		<comments>http://www.domaineditorial.com/2007/06/05/yahoo-introduces-performance-based-pricing/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 17:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/05/yahoo-introduces-performance-based-pricing/</guid>
		<description><![CDATA[Yahoo! introduces performance bases pricing, in order to increase the quality of their advertising traffic network. Donny Simonton, Parked.com&#8216;s CTO, sent an email on this topic: Last night Yahoo, our primary search provider, announced to all of their advertisers and partners that they would be implementing a &#8220;quality based pricing&#8221; system starting immediately in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Press Release: Yahoo! Auctions Introduces Performance-Based Pricing Model For Sellers" href="http://yhoo.client.shareholder.com/ReleaseDetail.cfm?ReleaseID=173812">Yahoo! introduces performance bases pricing</a>, in order to increase the quality of their advertising traffic network. Donny Simonton, <a title="Parked.com (aff)" href="http://www.parked.com/tour/?promo=E907595C5C">Parked.com</a>&#8216;s CTO, sent an email on this topic:</p>
<blockquote><p><em>Last night Yahoo, our primary search provider, announced to all of their advertisers and partners that they would be implementing a &#8220;quality based pricing&#8221; system starting immediately in the United States and Canada.</em></p>
<p><em>&#8220;&#8230;quality-based pricing is designed to adjust advertiser pricing based on the quality of traffic coming from our distribution network. Traffic is intended to be priced in a manner that is consistent with the quality delivered to advertisers, based on conversion rates and other proprietary factors.</em></p>
<p><strong><em>To assist you in better understanding the level of your traffic quality, we plan to provide you with a Traffic Quality (TQ) score for each of your implementations. TQ scores should be included in your partner reports and communicated as a number from 1 to 10, with 10 being the highest rating.</em></strong></p>
<p><em>By pricing traffic commensurate with quality, we believe that we will deliver higher value to our advertisers, thus strengthening our marketplace and driving up monetization for our partners.&#8221;</em></p>
<p><strong><em>This is how the &#8220;quality based pricing&#8221; system will work at Parked.com. A person comes to one of your domains parked with us, they search and click out to an advertiser, Yahoo will look to see what your traffic quality score is and let&#8217;s say you are an 8. The advertiser will be charged whatever an 8 is worth, if the click was originally $1.00, I was told that the click would be at least $0.80 but it could be much higher.</em></strong></p>
<p><em>We will provide you with your traffic quality score once we receive it today, the TQ scores are supposed to be updated every 2 weeks. Over the next few weeks as we learn how the TQ scores are calculated we should be able to provide a little better guidance on how to increase your scores. If you feel that your score is too low, we should be able to work with you to see how we can improve your score.</em></p>
<p><em>Over the next 10 days Yahoo will continue to make improvements to the new system.  We do not have any news on when any other countries will be added to the quality based pricing system.  One last thing is that this will affect all parking companies that are using Yahoo, not just Parked.com.</em></p>
<p><em>Please don&#8217;t hesitate to contact your account manager [...] if you have any questions. </em></p></blockquote>
<p>In the end this should hopefully increase payouts for high-quality traffic domains. Also this might actually give domain investors an indicator as to which domains perform best for the advertisers and where the targeting needs to be improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/05/yahoo-introduces-performance-based-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google re-allowing adult domain traffic in Adsense for Domains</title>
		<link>http://www.domaineditorial.com/2007/05/25/google-re-allowing-adult-domain-traffic-in-adsense-for-domains/</link>
		<comments>http://www.domaineditorial.com/2007/05/25/google-re-allowing-adult-domain-traffic-in-adsense-for-domains/#comments</comments>
		<pubDate>Fri, 25 May 2007 18:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/05/25/google-re-allowing-adult-domain-traffic-in-adsense-for-domains/</guid>
		<description><![CDATA[In a surprising email Google told their Adsense for Domains publishers that they are re-allowing Adult Domain Traffic into their network. In April they had announced that all publishers had to remove adult domain names from their portfolios by May 31st. It can only be assumed that this change of mind might be based on [...]]]></description>
			<content:encoded><![CDATA[<p>In a surprising email Google told their Adsense for Domains publishers that they are re-allowing Adult Domain Traffic into their network. In April <a title="Google to remove adult traffic from Adsense for Domains" href="http://www.domaineditorial.com/archives/2007/04/17/google-to-remove-adult-traffic-from-adsense-for-domains/">they had announced</a> that all publishers had to remove adult domain names from their portfolios by May 31st. It can only be assumed that this change of mind might be based on the fact that some of the biggest Adsense for Domains publishers have recently switched the adult traffic to other advertising networks. Maybe Google did not realize how big this chunk of business is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/05/25/google-re-allowing-adult-domain-traffic-in-adsense-for-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adsense disabling arbitrage accounts</title>
		<link>http://www.domaineditorial.com/2007/05/19/google-adsense-disabling-arbitrage-accounts/</link>
		<comments>http://www.domaineditorial.com/2007/05/19/google-adsense-disabling-arbitrage-accounts/#comments</comments>
		<pubDate>Sat, 19 May 2007 17:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/05/19/google-adsense-disabling-arbitrage-accounts/</guid>
		<description><![CDATA[Google is not only getting rid of adult domain names in their domain parking program, they are now also trying to clean up the arbitrage play. Arbitrage means driving traffic to your sites from cheaper keywords (sometimes on other ad-networks) and then converting them to higher paying keywords on your own site, in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Google is not only getting <a title="Google to remove adult traffic from Adsense for Domains" href="http://www.domaineditorial.com/archives/2007/04/17/google-to-remove-adult-traffic-from-adsense-for-domains/">rid of adult domain names</a> in their domain parking program, <a title="Google AdSense disabling arbitrage publisher accounts as of June 1st" href="http://www.jensense.com/archives/2007/05/google_adsense_16.html">they are now also trying to clean up the arbitrage play</a>. Arbitrage means driving traffic to your sites from cheaper keywords (sometimes on other ad-networks) and then converting them to higher paying keywords on your own site, in order to pocket the difference. This strategy is often employed on so-called &#8220;Made for Adsense&#8221; sites.</p>
<blockquote><p><em>Numerous AdSense publishers have been receiving emails from Google the past couple of days stating that their use of their AdSense account is an unsuitable business model and that accounts would be disabled as of June 1st, giving publishers about two weeks notice to prepare for the loss of the AdSense accounts&#8230; and since it seems that arbitrage publishers are the ones receiving this account disabled email, to give those publisher enough time to shut down accounts or use an alternative source for their outgoing traffic.</em></p>
<p><em>Right now, I have only heard from those doing either &#8220;Made for AdSense&#8221; style of sites or those doing arbitrage, and it does include publishers making significant money per month ($10,000 USD and higher). So they are not giving a pass to those who are earning above a certain threshold. And it seems that no one who is outside of the arbitrage/MFA area of AdSense earnings has been affected thus far.</em></p>
<p><em>And good news is that Google will be paying out earnings to those publishers, so they do not need to worry that they will lose any income earned thus far.</em></p></blockquote>
<p>At this point I don&#8217;t know if this is affecting Adsense for Domains (the parking feed for many domain traffic aggregators) as well, however it would coincide nicely with the shut down of some newer parking companies that might have had some problems keeping &#8220;junk&#8221; traffic out of their networks.</p>
<p align="right">[via <a title="Google AdSense disabling arbitrage publisher accounts as of June 1st" href="http://www.jensense.com/archives/2007/05/google_adsense_16.html">JenSense</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/05/19/google-adsense-disabling-arbitrage-accounts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft to buy Yahoo! &#8211; what does this mean for domains?</title>
		<link>http://www.domaineditorial.com/2007/05/04/microsoft-to-buy-yahoo-what-does-this-mean-for-domains/</link>
		<comments>http://www.domaineditorial.com/2007/05/04/microsoft-to-buy-yahoo-what-does-this-mean-for-domains/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/05/04/microsoft-to-buy-yahoo-what-does-this-mean-for-domains/</guid>
		<description><![CDATA[Rumour has it that Microsoft is to buy Yahoo! Funny enough, we were talking about this in our startup office some days ago. When I mentioned how the parking service ParkedNames.com was shut down by Yahoo! Peter said: &#8220;Maybe Yahoo! is preparing to be bought by Microsoft&#8221;. ParkedNames issued this short statement: &#8220;Yahoo! and Google [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TimesOnline: Microsoft weighs $50bn tilt at Yahoo!" href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article1747293.ece">Rumour has it that Microsoft is to buy Yahoo!</a> Funny enough, we were talking about this in our startup office some days ago. When I mentioned how the parking service ParkedNames.com was shut down by Yahoo! <a title="Peter Ejtel's Sales Mindset: Click To Hit" href="http://www.clicktohit.com/">Peter</a> said: &#8220;Maybe Yahoo! is preparing to be bought by Microsoft&#8221;.</p>
<p>ParkedNames issued this short statement: &#8220;<em>Yahoo! and Google do not see the value in domain traffic and are making a slow but certain move away from supporting domain monetization.</em>&#8221; If you consider the termination of Klickerz by Skenzo (which mainly uses a Google feed) and the earlier split between DomainSponsor and TrafficClub (TrafficClub was sharing DomainSponsor&#8217;s feed), this might just be a sign of the times to come (<a title="The Cold War against Direct Navigation" href="http://www.domaineditorial.com/archives/2007/04/07/the-cold-war-against-direct-navigation/">the cold war against domain traffic</a>).</p>
<p>A quote from the <a title="Bloomberg.com: Yahoo Jumps on Report About Interest From Microsoft" href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a.8Oaz.ZeJrY&#038;refer=news">Bloomberg</a> article on the possible purchase of Yahoo!:</p>
<blockquote><p><em>&#8220;It&#8217;s all about the battle for the advertisement market. Who will be the dominant force on the Internet,&#8221; said Wim Zwanenburg, who helps oversee 27 billion Euros at Bank Degroof Group, including Microsoft shares. &#8220;Microsoft won&#8217;t be able to catch up with Google on its own. If you want to play a role, you&#8217;ll have to gain market share and conquer a position.&#8221; </em></p></blockquote>
<p>So if the advertising market is all that matters, why neglect the value of domain traffic, direct navigation or direct search (whatever you want to call it)? Do we really want trademark-infringements and badly executed arbitrage to drag down our entire industry? While domainers might be used to working &#8220;underground&#8221; in the past, the time has come to show that this is a legitimate industry which already provides tremendous value to the search, internet and advertising market today. Do we want to gamble on the possibility that the power of our traffic is strong enough to validate and secure our existence, or should we join forces (for example in the <a title="Internet Commerce Association Website" href="http://www.internetcommerce.org/">Internet Commerce Association</a>) to create a common voice that speaks for all of us?</p>
<p align="right">[<a title="Seven Mile: Microsoft to buy Yahoo - Pow!!" href="http://frankschilling.typepad.com/my_weblog/2007/05/microsoft_to_bu_1.html">via SevenMile</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/05/04/microsoft-to-buy-yahoo-what-does-this-mean-for-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domainfest Amsterdam to feature live domain name auction</title>
		<link>http://www.domaineditorial.com/2007/05/01/domainfest-amsterdam-to-feature-live-domain-name-auction/</link>
		<comments>http://www.domaineditorial.com/2007/05/01/domainfest-amsterdam-to-feature-live-domain-name-auction/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/05/01/domainfest-amsterdam-to-feature-live-domain-name-auction/</guid>
		<description><![CDATA[Following suit with the auctions at the Targeted TRAFFIC conferences, Oversee.net is now also offering an auction at their DomainFest conference. Los Angeles, CA (May 1, 2007) &#8212; DomainSponsor, Oversee.net&#8217;s domain monetization business and organizing party of DOMAINfest Amsterdam, today announced that it had partnered with NICIT, a leader in the German-speaking aftermarket, to bring [...]]]></description>
			<content:encoded><![CDATA[<p>Following suit with the auctions at the <a title="Targeted TRAFFIC conferences," href="http://www.targetedtraffic.com/">Targeted TRAFFIC conferences,</a> Oversee.net is now also offering an auction at their DomainFest conference.</p>
<blockquote><p><em>Los Angeles, CA (May 1, 2007) &#8212; <a title="DomainSponsor (aff)" href="http://domainsponsor.revenue.net/tracker/ref?ref_id=26278&#038;">DomainSponsor</a>, Oversee.net&#8217;s domain monetization business and organizing party of <a title="DomainFest" href="http://www.domainfest.com/">DOMAINfest Amsterdam</a>, today announced that it had partnered with NICIT, a leader in the German-speaking aftermarket, to bring attendees the finest quality domain names for bidding in a live auction setting.  DOMAINfest Amsterdam is a two-day regional seminar and networking event created specifically to respond to the needs of domainers operating in the European business environment. The event will be held May 16-17, 2007 at the <a title="Hilton Hotel Amsterdam" href="http://www1.hilton.com/en_US/hi/hotel/AMSHITW-Hilton-Amsterdam/index.do">Hilton Amsterdam Hotel</a>.</em></p>
<p><em>High value domains will be auctioned in a premium live auction on site in Amsterdam. The balance of the names will be offered through NICIT&#8217;s online auction site. Participants in the auction can submit domains, pre-bid on the auction and bid during the live auction. The auction will take place on May 17, 2007 at 5:00 p.m. (Central European Time).  To get more details on how to participate, go to the <a title="NICIT/DomainFest" href="http://nicit.com/domainfest">NICIT/DOMAINfest</a> Auction site (<a title="NICit Domain Auctions" href="http://nicit.com/domainfest">http://nicit.com/domainfest</a>).</em></p>
<p><em>&#8220;Hosting an auction with NICIT adds a new dimension to DOMAINfest Amsterdam,&#8221; said Ron Sheridan, Director of Business Development for DomainSponsor. &#8220;This will truly be a global auction with an array of TLDs being offered. Our objective is to make this relevant to a broader domain buying audience. It is a natural evolution of DOMAINfest as we strive to offer more to the domainer community, and establish this event as the premier conference and marketplace for the domain industry.&#8221;</em></p>
<p><em>To register or to get more information on DOMAINfest Amsterdam, visit <a title="DomainFest" href="http://www.domainfest.com">http://www.domainfest.com</a> or e-mail <a href="mailto:info@domainfest.com">info@domainfest.com</a>. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/05/01/domainfest-amsterdam-to-feature-live-domain-name-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

