<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DomainEditorial &#187; Sales / Aquisitions</title>
	<atom:link href="http://www.domaineditorial.com/archives/category/sales-aquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domaineditorial.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jul 2007 16:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TRAFFIC auction details</title>
		<link>http://www.domaineditorial.com/2007/06/17/traffic-auction-details/</link>
		<comments>http://www.domaineditorial.com/2007/06/17/traffic-auction-details/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 04:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/06/17/traffic-auction-details/</guid>
		<description><![CDATA[Moniker has recently published the list of all the domains to be offered in the live and silent auction for the targeted TRAFFIC conference. Trellian sells a detailed traffic report for all of the 3989 domains with many data points.
]]></description>
			<content:encoded><![CDATA[<p>Moniker has recently <a title="Moniker Live Auctions" href="http://marketplacepro.moniker.com/auction/index.html">published the list of all the domains</a> to be offered in the live and silent auction for the targeted TRAFFIC conference. Trellian sells a <a title="Trellian Domain Traffic report (aff)" href="http://www.trellian.com/domaintraffic.htm?id=301920">detailed traffic report</a> for all of the 3989 domains with many data points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/06/17/traffic-auction-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Topix.com purchased by Topix.net for 1 Million $</title>
		<link>http://www.domaineditorial.com/2007/03/14/topixcom-purchased-by-topixnet-for-1-million/</link>
		<comments>http://www.domaineditorial.com/2007/03/14/topixcom-purchased-by-topixnet-for-1-million/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 18:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/03/14/topixcom-purchased-by-topixnet-for-1-million/</guid>
		<description><![CDATA[Sahar&#8217;s got the summary:
The lesson here is very simple; do not start using a web address for a site if you do not own the .com counterpart. It is going to cost you. 
]]></description>
			<content:encoded><![CDATA[<p><a title="Topix.com sold for 1m" href="http://conceptualist.typepad.com/the_life_of_sahar_sarid_a/2007/03/topixcom_sold_f.html">Sahar&#8217;s got the summary</a>:</p>
<blockquote><p><em>The lesson here is very simple; do not start using a web address for a site if you do not own the .com counterpart. It is going to cost you. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/03/14/topixcom-purchased-by-topixnet-for-1-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geosign buys Hockey.com</title>
		<link>http://www.domaineditorial.com/2007/03/03/geosign-buys-hockeycom/</link>
		<comments>http://www.domaineditorial.com/2007/03/03/geosign-buys-hockeycom/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 05:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2007/03/03/geosign-buys-hockeycom/</guid>
		<description><![CDATA[I am probably a little late with reporting this, but judging from this job ad posted on the Geosign website, it appears that Geosign has purchased the domain Hockey.com. Another nice purchase in addition to the GolfCourses.com portfolio. Even if you are not looking for a job, the job postings of a company can always [...]]]></description>
			<content:encoded><![CDATA[<p><a id="p376" rel="attachment" title="Hockey.com" href="http://www.domaineditorial.com/archives/2007/03/03/geosign-buys-hockeycom/hockeycom-logo/"><img align="right" title="Hockey.com Logo" id="image376" alt="Hockey.com Logo" src="http://www.domaineditorial.com/wp-content/uploads/2007/03/hockey-logo.jpg" /></a>I am probably a little late with reporting this, but judging from <a title="Product Manager  hockey.com" href="http://www.geosign.com/careers/position.aspx?id=69">this job ad</a> posted on the <a title="Geosign" href="http://www.geosign.com/">Geosign</a> website, it appears that Geosign has purchased the domain <a title="Hockey.com" href="http://hockey.com">Hockey.com</a>. Another nice purchase in addition to the GolfCourses.com portfolio. Even if you are not looking for a job, the job postings of a company can always reveal interesting news.</p>
<p>The site currently features a survey, which will help in designing the final offering. Some of the questions (&#8220;<em>Would you be interested in being a contributing writer or sponsor for hockey.com?</em>&#8220;) hint at the possibility of user generated content being used on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2007/03/03/geosign-buys-hockeycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buydomains names not on eBay anymore</title>
		<link>http://www.domaineditorial.com/2006/11/14/buydomains-names-not-on-ebay-anymore/</link>
		<comments>http://www.domaineditorial.com/2006/11/14/buydomains-names-not-on-ebay-anymore/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 20:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/11/14/buydomains-names-not-on-ebay-anymore/</guid>
		<description><![CDATA[Buydomains/NameMedia had some of their domain names listed on eBay, as I reported earlier. Apparently they have pulled the listings, as the store has been closed according to the website.
]]></description>
			<content:encoded><![CDATA[<p><a title="BuyDomains Retail Website" href="http://www.buydomains.com/">Buydomains</a>/<a title="NameMedia corporate websites" href="http://www.NameMedia.com/">NameMedia</a> had some of their domain names listed on eBay, as I<a title="Buydomains/NameMedia lists domains on ebay" href="http://www.domaineditorial.com/archives/2006/10/15/buydomainsnamemedia-lists-domains-on-ebay/"> reported earlier</a>. Apparently they have pulled the listings, as the store has been closed according to the <a title="Sorry, this store has been closed. " href="http://cgi1.ebay.com/aw-cgi/eBayISAPI.dll?ViewStore&#038;name=buydomainssales">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/11/14/buydomains-names-not-on-ebay-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic auction in full swing</title>
		<link>http://www.domaineditorial.com/2006/10/27/traffic-auction-in-full-swing/</link>
		<comments>http://www.domaineditorial.com/2006/10/27/traffic-auction-in-full-swing/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 18:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/10/27/traffic-auction-in-full-swing/</guid>
		<description><![CDATA[For those of you not attending traffic, you can see the bids of the live auction here courtesy of Richard Lau of DomainManager.com.
]]></description>
			<content:encoded><![CDATA[<p>For those of you not attending traffic, you can see the bids of the <a title="Traffic Live Auction" href="http://www.xr.com/auction">live auction here</a> courtesy of Richard Lau of <a title="Free Domain Manager Public DNS Service - 2006 - The number 1 DNS service" href="http://www.domainmanager.com/">DomainManager.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/10/27/traffic-auction-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 .MOBI premium names to be auctioned at TRAFFIC conference</title>
		<link>http://www.domaineditorial.com/2006/10/16/10-mobi-premium-names-to-be-auctioned-at-traffic-conference/</link>
		<comments>http://www.domaineditorial.com/2006/10/16/10-mobi-premium-names-to-be-auctioned-at-traffic-conference/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 15:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Registries]]></category>
		<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/10/16/10-mobi-premium-names-to-be-auctioned-at-traffic-conference/</guid>
		<description><![CDATA[The .MOBI registry is auctioning 10 of their &#8220;premium names&#8221; at the TRAFFIC conference in Florida on October 27th, 2006.

celebs.mobi
cheaptickets.mobi
flowers.mobi
fun.mobi
gossip.mobi
hot.mobi
laugh.mobi
party.mobi
stockquotes.mobi
wow.mobi

The remaining premium names are expected to be released throughout 2008 via auction and Request for Tender (RFT) process. The details of this process are to be revealed on November 6th, 2006.
[Press Release]
]]></description>
			<content:encoded><![CDATA[<p>The .MOBI registry is auctioning 10 of their &#8220;premium names&#8221; at the TRAFFIC conference in Florida on October 27th, 2006.</p>
<ul>
<li>celebs.mobi</li>
<li>cheaptickets.mobi</li>
<li>flowers.mobi</li>
<li>fun.mobi</li>
<li>gossip.mobi</li>
<li>hot.mobi</li>
<li>laugh.mobi</li>
<li>party.mobi</li>
<li>stockquotes.mobi</li>
<li>wow.mobi</li>
</ul>
<p>The remaining premium names are expected to be released throughout 2008 via auction and Request for Tender (RFT) process. The details of this process are to be revealed on November 6th, 2006.</p>
<p align="right">[<a title="dotMobi to Sell First Set of Premium Domain Names" href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/10-16-2006/0004452124&#038;EDATE=">Press Release</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/10/16/10-mobi-premium-names-to-be-auctioned-at-traffic-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buydomains/NameMedia lists domains on ebay</title>
		<link>http://www.domaineditorial.com/2006/10/15/buydomainsnamemedia-lists-domains-on-ebay/</link>
		<comments>http://www.domaineditorial.com/2006/10/15/buydomainsnamemedia-lists-domains-on-ebay/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 05:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/10/15/buydomainsnamemedia-lists-domains-on-ebay/</guid>
		<description><![CDATA[Buydomains/NameMedia is now apparently also listing at least some of their domains on ebay: Buydomains ebay listings
At this point in time there are 100 domains listed.
]]></description>
			<content:encoded><![CDATA[<p>Buydomains/NameMedia is now apparently also listing at least some of their domains on ebay: <a title="BuyDomains ebay listings" href="http://stores.ebay.com/BuyDomainsSales">Buydomains ebay listings</a></p>
<p>At this point in time there are 100 domains listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/10/15/buydomainsnamemedia-lists-domains-on-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean Tomo to auction Domain Names</title>
		<link>http://www.domaineditorial.com/2006/09/29/ocean-tomo-to-auction-domain-names/</link>
		<comments>http://www.domaineditorial.com/2006/09/29/ocean-tomo-to-auction-domain-names/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 18:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/09/29/ocean-tomo-to-auction-domain-names/</guid>
		<description><![CDATA[Ocean Tomo, known for it&#8217;s Intellectual Property auctions will be auctioning the following domain names:

Lot 51: InternetCoach.com and Internet Coach trademark
Lot 52: PaperlessApp.com, being sold by IBM
Lot 58: Alerts.com, being sold by IBM, expected value $50,000

[via DomainNameWire]
]]></description>
			<content:encoded><![CDATA[<p><a title="Ocean Tomo" href="http://www.oceantomo.com/">Ocean Tomo</a>, known for it&#8217;s Intellectual Property auctions will be auctioning the following domain names:</p>
<ul>
<li><em>Lot 51: InternetCoach.com and Internet Coach trademark</em></li>
<li><em>Lot 52: PaperlessApp.com, being sold by IBM</em></li>
<li><em>Lot 58: Alerts.com, being sold by IBM, expected value $50,000</em></li>
</ul>
<p align="right">[via <a title="Ocean Tomo auction to include domain names" href="http://domainnamewire.com/2006/09/28/ocean-tomo-auction-to-include-domain-names/">DomainNameWire</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/09/29/ocean-tomo-to-auction-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapNames launches public auctions</title>
		<link>http://www.domaineditorial.com/2006/08/05/snapnames-launches-public-auctions/</link>
		<comments>http://www.domaineditorial.com/2006/08/05/snapnames-launches-public-auctions/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 17:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/08/05/snapnames-launches-public-auctions/</guid>
		<description><![CDATA[On top of their wellknown private auctions SnapNames is now also offering domains in public auctions starting at $9. You can see the domains being offered here or download the list here.
]]></description>
			<content:encoded><![CDATA[<p>On top of their wellknown private auctions SnapNames is now also offering domains in public auctions starting at $9. You can see the domains being offered <a href="https://www.snapnames.com/asearch_results.jsp">here</a> or download the list <a href="https://www.snapnames.com/file_dl.sn?file=snpalist.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/08/05/snapnames-launches-public-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Sales Database</title>
		<link>http://www.domaineditorial.com/2006/06/13/domain-name-sales-database/</link>
		<comments>http://www.domaineditorial.com/2006/06/13/domain-name-sales-database/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales / Aquisitions]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.domaineditorial.com/archives/2006/06/13/domain-name-sales-database/</guid>
		<description><![CDATA[Ever wondered how much money was paid for a similar domain? Don&#8217;t trust appraisals? A new site, DNSalePrice.com, provides a searchable history of domain name sales. Currently the data is obtained from DNJournal and AfterNIC. The current data is acurate up to June 11th and contains the data of $152,504,332 (USD) worth of domain names. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how much money was paid for a similar domain? Don&#8217;t trust appraisals? A new site, <a href="http://DNSalePrice.com">DNSalePrice.com</a>, provides a searchable history of domain name sales. Currently the data is obtained from <a href="http://www.dnjournal.com/">DNJournal</a> and <a title="Afternic (AFF)" href="http://www.afternic.com/index.php?ref_id=66698">AfterNIC</a>. The current data is acurate up to June 11th and contains the data of <span id="t0">$152,504,332 (USD) worth of domain names. A great tool.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.domaineditorial.com/2006/06/13/domain-name-sales-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
